“JCB 18V Angle Grinder – 2 x 4 AH BAT+ Charger” has been added to your cart. View cart
Description
The JCB-MS305-DB is a high-performance double bevel mitre saw powered by a 1650W motor with a constant 3200 RPM speed. Designed for precision woodcutting, it features a double bevel cutting function, extension support, dust bag, and clamping bar. Perfect for carpenters and DIY enthusiasts, this saw ensures accuracy and durability in every cut.
📌 Product Details
| Attribute | Value | Attribute | Value |
|---|---|---|---|
| UK Model No. | JCB-MS305-DB | Product Name | Double Bevel Mitre Saw |
| Product Weight (without packaging) | 20.0 KGS | Product Weight (with packaging) | 23.0 KGS |
| Product Dimension (L x H x W, without packaging) | 83 × 56 × 51 cm | Product Dimension (L x H x W, with packaging) | 88 × 60 × 55 cm |
📌 Technical Data
| Attribute | Value | Attribute | Value |
|---|---|---|---|
| Motor Type | Brushed | Trigger Lock-On | No |
| Input Voltage | 220-240V | Rotatable Rear Handle | N/A |
| Input Frequency | 50/60Hz | Overload Protection | No |
| Insulation Class | II | Cable Length | 2m |
| Input Power | 1650W | IP Rating | IPX0 |
| No-Load Speed | 3200/min | Side Handle (Anti-Vibration) Included | N/A |
| Blade Diameter | 305mm | Pin Wrench Included | Yes |
| Bore Diameter | 30mm | Adjustable Guard | Yes |
| Bevel Capacity | Double bevel (0–45° left & right) | Soft-start Device | Yes |
| Mitre Capacity | 0–45° left & right | Power-Off Protection | No |
| Cutting Capacity @ 0° x 0° | 100 × 340mm | Cutting Capacity @ 0° x 45° | 100 × 240mm |
| Cutting Capacity @ 45° x 0° | 60 × 340mm | Cutting Capacity @ 45° x 45° | 60 × 240mm |
| Switch Type | Trigger | Spindle Lock | Yes |
📌 Noise and Vibration Information
| Attribute | Value | Attribute | Value |
|---|---|---|---|
| A-Weighted Sound Pressure (LpA) | 95.2 dB(A) | A-Weighted Sound Power (LwA) | 108.2 dB(A) |
| Vibration Emission Value (ah) | 2.5 m/s² | Uncertainty (K) | 1.5 m/s² |
| Uncertainty (KpA & KWA) | 3 dB(A) & 3 dB(A) |
📌 Directive / Standard
| Attribute | Value | Attribute | Value |
|---|---|---|---|
| EU Machinery Directive 2006/42/EC | Yes | EU Electromagnetic Compatibility (EMC) Directive 2014/30/EU | Yes |
| UK Electrical Equipment (Safety) Regulations 2016 No. 1101 | Yes | UK Electromagnetic Compatibility Regulations 2016 No. 1091 | Yes |
| ROHS Legislation | Yes | PAHs Legislation | Yes |
| Restricted/Reportable Substances (REACH) | No | WEEE Conformity | Yes |
📌 Additional Information
| Attribute | Value | Attribute | Value |
|---|---|---|---|
| Accessories 1 | 1pc Saw blade (305mm, 60T) | Specification for Accessories 1 | – |
| Accessories 2 | 1pc Dust bag | Specification for Accessories 2 | – |
| Accessories 3 | 1pc Clamping bar | Specification for Accessories 3 | – |
| Accessories 4 | 1pc Extension support | Specification for Accessories 4 | – |
| Accessories 5 | 1pc Hex key | Specification for Accessories 5 | – |
Reviews (0)
Be the first to review “JCB-MS305-DB – 1650W Double Bevel Mitre Saw” Cancel reply



Reviews
There are no reviews yet.